Finding the right sleeping pad for your outdoor adventures can be difficult as there is such a large selection out there. In this article we have compiled all the popular backpacking and camping pads of 2012 to help you find the perfect one. This list includes all 2/3 or shorty type sleeping pads, women’s specific sleeping pads, and men’s sleeping pads. Only sleeping pads up to 72″ (6ft) tall and up to 2.5 lbs in weight were included. Note that in some sleeping pads labeled as “women’s specific”, the only actual design change was to make it shorter. In this listing the sleeping pads that were not only shorter, but actually had women’s specific padding and other features were also identified.
**Feel free to use the small black arrows in the table header to sort each column, search the table then when you find one you like, browse to our Coupons page for the latest coupons!
2012 Outdoor Sleeping Pad Comprehensive List
| Manufacturer | Model | R-value | Weight (oz) | Length (inch) | Width (inch) | Thick (inch) | Cost ($) | Type | Style | Womens Padding |
|---|---|---|---|---|---|---|---|---|---|---|
| Alps Mountaineering | Lightweight Air Pad Regular | TBD | 36 | 72 | 20 | 1.5 | $59.99 | Self-Inflating | Rectangle | No |
| Alps Mountaineering | Comfort Air Pad Regular | TBD | 42 | 72 | 20 | 1.5 | $74.99 | Self-Inflating | Rectangle | No |
| Alps Mountaineering | Ultralight Air Pad Regular | TBD | 24 | 72 | 20 | 1.5 | $79.99 | Self-Inflating | Tapered | No |
| Alps Mountaineering | Lightweight Air Pad Short | TBD | 25 | 48 | 20 | 1.5 | $49.99 | Self-Inflating | Rectangle | No |
| Alps Mountaineering | Comfort Air Pad Short | TBD | 28 | 48 | 20 | 1.5 | $54.99 | Self-Inflating | Rectangle | No |
| BIG AGNES | Air Core 66" | 1 | 19 | 66 | 20 | 2.5 | $57.95 | Inflatable | Rectangle | No |
| BIG AGNES | Air Core 72" | 1 | 22 | 72 | 20 | 2.5 | $59.95 | Inflatable | Rectangle | No |
| BIG AGNES | Air Core 72" Mummy | 1 | 19 | 72 | 20 | 2.5 | $59.95 | Inflatable | Mummy | No |
| BIG AGNES | Insulated Air Core 66" | 4.1 | 22 | 66 | 20 | 2.5 | $84.95 | Inflatable | Rectangle | No |
| BIG AGNES | Insulated Air Core 60" Mummy | 4.1 | 18 | 60 | 20 | 2.5 | $84.95 | Inflatable | Mummy | No |
| BIG AGNES | Insulated Air Core 72" Mummy | 4.1 | 21 | 72 | 20 | 2.5 | $89.95 | Inflatable | Mummy | No |
| BIG AGNES | Q-Core 66" | 5 | 25 | 66 | 20 | 3.5 | $119.95 | Inflatable | Rectangle | No |
| BIG AGNES | Q-Core 72" | 5 | 27 | 72 | 20 | 3.5 | $139.95 | Inflatable | Rectangle | No |
| BIG AGNES | Dual Core 66" | 5 | 26 | 66 | 20 | 2.5 | $109.95 | Inflatable | Rectangle | No |
| BIG AGNES | Dual Core 72" | 5 | 30 | 72 | 20 | 2.5 | $119.95 | Inflatable | Rectangle | No |
| BIG AGNES | Dual Core 72" Mummy | 5 | 29 | 72 | 20 | 2.5 | $119.95 | Inflatable | Mummy | No |
| BIG AGNES | Clearview Air Pad 66" | 1 | 14 | 66 | 20 | 2.5 | $47.95 | Inflatable | Rectangle | No |
| BIG AGNES | Clearview Air Pad 72" | 1 | 15 | 72 | 20 | 2.5 | $49.95 | Inflatable | Rectangle | No |
| BIG AGNES | Clearview Air Pad 60" Mummy | 1 | 11 | 60 | 20 | 2.5 | $47.95 | Inflatable | Mummy | No |
| BIG AGNES | Clearview Air Pad 72" Mummy | 1 | 14 | 72 | 20 | 2.5 | $49.95 | Inflatable | Mummy | No |
| BIG AGNES | Two Track 72" x 1.5" | 4.5 | 34 | 72 | 20 | 1.5 | $84.95 | Self-Inflating | Rectangle | No |
| BIG AGNES | Two Track 72" x 2" | 6.5 | 42 | 72 | 20 | 2 | $89.95 | Self-Inflating | Rectangle | No |
| BIG AGNES | Two Track 72" x 1.5" Mummy | 4.5 | 30 | 72 | 20 | 1.5 | $84.95 | Self-Inflating | Mummy | No |
| BIG AGNES | Two Track 72" x 2" Mummy | 6.5 | 36 | 72 | 20 | 2 | $89.95 | Self-Inflating | Mummy | No |
| BIG AGNES | Hinman 72" | 5.8 | 26 | 72 | 20 | 1.5 | $69.95 | Self-Inflating | Rectangle | No |
| BIG AGNES | Sleeping Giant 66" | 3.5 | 39 | 66 | 20 | TBD | $69.95 | Memory Foam | Rectangle | No |
| BIG AGNES | Sleeping Giant 72" | 3.5 | 43 | 72 | 20 | TBD | $79.95 | Memory Foam | Rectangle | No |
| BIG AGNES | Sleeping Giant 72" Mummy | 3.5 | 41 | 72 | 20 | TBD | $79.95 | Memory Foam | Mummy | No |
| BIG AGNES | Air Core 48" | 1 | 16 | 48 | 20 | 2.5 | $49.95 | Inflatable | Rectangle | No |
| BIG AGNES | Insulated Air Core 48" | 4.1 | 16 | 48 | 20 | 2.5 | $79.95 | Inflatable | Rectangle | No |
| BIG AGNES | Hinman 48" | 5.8 | 29 | 48 | 20 | 1.5 | $49.95 | Self-Inflating | Rectangle | No |
| Eureka | Singlis ST | 1 | 25 | 72 | 20 | 2.8 | $49.90 | Self-Inflating | Rectangle | No |
| Eureka | Dualis ST | 3.7 | 47 | 72 | 20 | 2.75 | $99.00 | Self-Inflating | Rectangle | No |
| Exped | DownMat 7 S | 5.9 | 27.5 | 64 | 20 | 2.8 | $158.95 | Inflatable | Rectangle | No |
| Exped | DownMat 7 M | 5.9 | 31 | 72 | 20 | 2.8 | $168.95 | Inflatable | Rectangle | No |
| Exped | DownMat UL 7 S | 5.9 | 18.7 | 64 | 20 | 2.8 | $198.95 | Inflatable | Rectangle | No |
| Exped | DownMat UL 7 M | 5.9 | 20.5 | 72 | 20 | 2.8 | $208.95 | Inflatable | Rectangle | No |
| Exped | SynMat 7 UL S | 3.1 | 15.2 | 64 | 20 | 2.8 | $154.95 | Inflatable | Rectangle | No |
| Exped | SynMat 7 UL M | 3.1 | 16.2 | 72 | 20 | 2.8 | $164.95 | Inflatable | Rectangle | No |
| Exped | SynMat 7 S | 4.9 | 27.2 | 64 | 20 | 2.8 | $118.95 | Inflatable | Rectangle | No |
| Exped | SynMat 7 M | 4.9 | 30.3 | 72 | 20 | 2.8 | $128.95 | Inflatable | Rectangle | No |
| Exped | SynMat Basic 7.5 S | 4 | 22 | 64 | 20 | 3 | $84.95 | Inflatable | Rectangle | No |
| Exped | SynMat Basic 7.5 M | 4 | 25.4 | 72 | 20 | 3 | $88.95 | Inflatable | Rectangle | No |
| Exped | AirMat Basic 7.5 S | 0.7 | 17 | 64 | 20 | 3 | $58.95 | Inflatable | Rectangle | No |
| Exped | AirMat Basic 7.5 M | 0.7 | 19.8 | 72 | 20 | 3 | $68.95 | Inflatable | Rectangle | No |
| Exped | AirMat Basic UL 7.5 S | 0.7 | 11.3 | 64 | 20 | 3 | $78.95 | Inflatable | Rectangle | No |
| Exped | AirMat Basic UL 7.5 M | 0.7 | 12.5 | 72 | 20 | 3 | $88.95 | Inflatable | Rectangle | No |
| Exped | DownMat UL 7 XS | 5.9 | 14.8 | 47 | 20 | 2.8 | $188.95 | Inflatable | Rectangle | No |
| Hyalite Equipment | Classic CC | 4 | 9 | 72 | 20 | 1.25 | $24.99 | Closed Cell | Rectangle | No |
| Hyalite Equipment | Classic AC Regular | 2 | 22 | 72 | 20 | 2.5 | $44.99 | Inflatable | Rectangle | No |
| Hyalite Equipment | Women's Classic AC | 2 | 19 | 66 | 20 | 2.5 | $44.99 | Inflatable | Rectangle | No |
| Hyalite Equipment | Women's Classic SI | 4 | 28 | 66 | 20 | 2.5 | $44.99 | Inflatable | Rectangle | No |
| Hyalite Equipment | Classic SI Regular | 4 | 32 | 72 | 20 | 2.5 | $44.99 | Inflatable | Rectangle | No |
| Hyalite Equipment | Adventurer AC Regular | 3 | 21 | 72 | 20 | 2.5 | $79.99 | Inflatable | Mummy | No |
| Hyalite Equipment | Adventurer SI Regular | 3 | 30 | 72 | 20 | 1.5 | $79.99 | Inflatable | Mummy | No |
| Hyalite Equipment | Peak Elite AC Regular | 2.5 | 14 | 72 | 20 | 2.5 | $89.99 | Inflatable | Mummy | No |
| Hyalite Equipment | Peak Oyl Lite Regular | 3 | 19 | 72 | 20 | 1 | $104.99 | Inflatable | Mummy | No |
| Hyalite Equipment | Peak Oyl Mtn Regular | 3.5 | 24 | 72 | 20 | 1.5 | $124.99 | Inflatable | Mummy | No |
| Hyalite Equipment | Peak Oyl Elite Regular | 5 | 26 | 72 | 20 | 1.5 | $149.99 | Inflatable | Mummy | No |
| Hyalite Equipment | Women's Adventurer AC | 3 | 19 | 66 | 20 | 2.5 | $79.99 | Inflatable | Mummy | Yes |
| Hyalite Equipment | Women's Adventurer SI | 3 | 27 | 66 | 20 | 1.5 | $79.99 | Inflatable | Mummy | Yes |
| Hyalite Equipment | Women's Peak Elite AC | 2.5 | 15 | 66 | 20 | 2.5 | $89.99 | Inflatable | Mummy | Yes |
| Hyalite Equipment | Women's Peak Oyl Lite | 3 | 18.5 | 66 | 20 | 1 | $104.99 | Inflatable | Mummy | Yes |
| Hyalite Equipment | Women's Peak Oyl Mtn | 3.5 | 22 | 66 | 20 | 1.5 | $124.99 | Inflatable | Mummy | Yes |
| Hyalite Equipment | Women's Peak Oyl Elite | 5 | 24 | 66 | 20 | 1.5 | $149.99 | Inflatable | Mummy | Yes |
| Hyalite Equipment | Classic AC 2/3 | 2 | 15 | 48 | 20 | 2.5 | $39.99 | Inflatable | Rectangle | No |
| Hyalite Equipment | Women's Classic SI Princess | 4 | 16 | 48 | 16 | 2.5 | $34.99 | Inflatable | Rectangle | No |
| Hyalite Equipment | Classic SI 2/3 | 4 | 20 | 48 | 20 | 2.5 | $39.99 | Inflatable | Rectangle | No |
| Hyalite Equipment | Classic SI Kids | 4 | 16 | 48 | 16 | 2.5 | $34.99 | Inflatable | Rectangle | No |
| Hyalite Equipment | Adventurer AC 2/3 | 3 | 16 | 48 | 20 | 2.5 | $64.99 | Inflatable | Cut Rectangle | No |
| Hyalite Equipment | Adventurer SI 2/3 | 3 | 20 | 48 | 20 | 1.5 | $64.99 | Inflatable | Cut Rectangle | No |
| Hyalite Equipment | Peak Elite AC 2/3 | 2.5 | 11 | 48 | 20 | 2.5 | $74.99 | Inflatable | Cut Rectangle | No |
| Hyalite Equipment | Peak Oyl Lite 2/3 | 3 | 13 | 48 | 20 | 1 | $89.99 | Inflatable | Cut Rectangle | No |
| Hyalite Equipment | Peak Oyl Lite Uber | 3 | 9.4 | 37 | 18 | 1 | $74.99 | Inflatable | Rounded Rectangle | No |
| Hyalite Equipment | Peak Oyl Mtn 2/3 | 3.5 | 18 | 48 | 20 | 1.5 | $104.99 | Inflatable | Cut Rectangle | No |
| Hyalite Equipment | Peak Oyl Mtn Uber | 3.5 | 13 | 37 | 18 | 1.5 | $84.99 | Inflatable | Rounded Rectangle | No |
| Hyalite Equipment | Peak Oyl Elite 2/3 | 5 | 20 | 48 | 20 | 1.5 | $129.99 | Inflatable | Cut Rectangle | No |
| Hyalite Equipment | Peak Oyl Elite Uber | 5 | 14 | 37 | 18 | 1.5 | $109.99 | Inflatable | Rounded Rectangle | No |
| Kelty | Alpine Pad | TBD | 38 | 72 | 20 | 1.75 | $98.95 | Self-Inflating | Mummy | No |
| Kelty | Backpacker Pad | TBD | 24 | 72 | 20 | 1 | $74.95 | Self-Inflating | Mummy | No |
| Kelty | Women's Backpacker Pad | TBD | 26 | 66 | 20 | 1.5 | $74.95 | Self-Inflating | Mummy | No |
| Kelty | Camper Pad | TBD | 32 | 72 | 20 | 1.5 | $64.95 | Self-Inflating | Rectangle | No |
| Klymit | Inertia X Frame | NA | 9.1 | 72 | 18 | 1.5 | $99.95 | Inflatable | Tapered | No |
| Klymit | Inertia X Frame Recon | NA | 9.7 | 72 | 18 | 1.5 | $99.95 | Inflatable | Tapered | No |
| Klymit | Static V | NA | 18.1 | 72 | 23 | 2.5 | $59.95 | Inflatable | Rectangle | No |
| Klymit | Inertia X-Lite | NA | 6.1 | 42 | 18 | 1.5 | $89.95 | Inflatable | Tapered | No |
| Klymit | Inertia X-Lite Recon | NA | 6.9 | 42 | 18 | 1.5 | $89.95 | Inflatable | Tapered | No |
| Liberty Mountain | Mummy Self Inflating Pad | TBD | 28.8 | 72 | 20 | 1.5 | $69.95 | Self-Inflating | Mummy | No |
| Liberty Mountain | Nimble Self Inflating Pad | TBD | 20.8 | 72 | 20 | 1 | $69.95 | Self-Inflating | Mummy | No |
| Nemo | Tuo Standard | TBD | 36 | 72 | 20 | 1.6 | $99.95 | Inflatable | Mummy | No |
| Nemo | Astro Air | TBD | 20 | 72 | 20 | 2.5 | $89.95 | Inflatable | Rectangle | No |
| Nemo | Astro Insulated | TBD | 24 | 72 | 20 | 2.5 | $109.95 | Inflatable | Rectangle | No |
| Nemo | Astro Insulated and Pillowtop | TBD | 24 | 72 | 20 | 2.5 | $179.95 | Inflatable | Rectangle | No |
| Nemo | Astro Air and Pillowtop | TBD | 24 | 72 | 20 | 2.5 | $159.95 | Inflatable | Rectangle | No |
| Nemo | Zor | TBD | 14 | 72 | 20 | 0.75 | $99.95 | Inflatable | Mummy | No |
| Nemo | Tuo Cub | TBD | 27 | 48 | 20 | 1.6 | $79.95 | Inflatable | Rectangle | No |
| Nemo | Astro Air Short | TBD | 14 | 48 | 20 | 2.5 | $69.95 | Inflatable | Rectangle | No |
| Nemo | Astro Air Short and Pillowtop | TBD | 14 | 48 | 20 | 2.5 | $129.95 | Inflatable | Rectangle | No |
| Nemo | Zor Short | TBD | 10 | 48 | 20 | 0.75 | $89.95 | Inflatable | Mummy | No |
| Pacific Outdoor Equipment | Peak Elite AC Regular | 2.5 | 14 | 72 | 20 | 2.5 | $89.99 | Inflatable | Mummy | No |
| Pacific Outdoor Equipment | Women's Peak Elite AC | 2.5 | 15 | 66 | 20 | 2.5 | $89.99 | Inflatable | Mummy | Yes |
| REI | Stratus Regular | 3 | 20 | 72 | 20 | 2.5 | $79.50 | Inflatable | Rectangle | No |
| REI | Lite-Core 1.5 Regular | 3.2 | 27 | 72 | 20 | 1.5 | $89.50 | Self-Inflating | Mummy | No |
| REI | Trekker 1.75 Regular | 4.2 | 40 | 72 | 20 | 1.75 | $69.50 | Self-Inflating | Rectangle | No |
| REI | Trekker 1.0 Kids | 2.5 | 19 | 60 | 18 | 1 | $45.00 | Self-Inflating | Rectangle | No |
| REI | Women's Lite-Core 1.5 | 3.2 | 25 | 66 | 20 | 1.5 | $89.50 | Self-Inflating | Mummy | Yes |
| REI | Women's Trekker 1.75 | 4.2 | 32 | 66 | 20 | 1.75 | $69.50 | Self-Inflating | Rectangle | Yes |
| REI | Lite-Core 1.5 Short | 3.2 | 18 | 48 | 20 | 1.5 | $49.83 | Self-Inflating | Cut Rectangle | No |
| REI | Trekker 1.75 Short | 4.2 | 26 | 48 | 20 | 1.75 | $39.93 | Inflatable | Rectangle | No |
| Therm-a-Rest | NeoAir Xlite R | 3.2 | 12 | 72 | 20 | 2.5 | $159.95 | Inflatable | Tapered | No |
| Therm-a-Rest | 40th Anniversary Edition R | 4 | 24 | 72 | 20 | 2 | $129.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | NeoAir Xtherm M | 5.7 | 14 | 66 | 20 | 2.5 | $179.95 | Inflatable | Tapered | No |
| Therm-a-Rest | NeoAir Xtherm R | 5.7 | 15 | 72 | 20 | 2.5 | $189.95 | Inflatable | Tapered | No |
| Therm-a-Rest | ProLite R | 2.2 | 16 | 72 | 20 | 1 | $99.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | ProLite Plus R | 3.8 | 6 | 72 | 20 | 1.5 | $109.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | Z Lite R , Z Lite Sol R | 2.6 | 14 | 72 | 20 | 0.75 | $44.95 | Closed Cell | Rectangle | No |
| Therm-a-Rest | NeoAir All Season M | 4.9 | 18 | 66 | 20 | 2.5 | $139.95 | Inflatable | Rectangle | No |
| Therm-a-Rest | NeoAir All Season R | 4.9 | 19 | 72 | 20 | 2.5 | $149.95 | Inflatable | Rectangle | No |
| Therm-a-Rest | NeoAir Trekker R | 2 | 20 | 72 | 20 | 2.5 | $119.95 | Inflatable | Rectangle | No |
| Therm-a-Rest | Trail Lite R | 3.4 | 28 | 72 | 20 | 1.5 | $69.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | Trail Pro R | 4.8 | 32 | 72 | 20 | 2 | $89.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | Trail Scout M | 3.7 | 15 | 66 | 20 | 1.25 | $44.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | Trail Scout R | 3.7 | 24 | 72 | 20 | 1.25 | $49.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | Ridge Rest SOLite R | 2.8 | 14 | 72 | 20 | 0.625 | $30.00 | Closed Cell | Rectangle | No |
| Therm-a-Rest | Ridge Rest Solar R | 3.5 | 19 | 72 | 20 | 0.75 | $39.95 | Closed Cell | Rectangle | No |
| Therm-a-Rest | Women's NeoAir Xlite | 3.9 | 11 | 66 | 20 | 2.5 | $159.95 | Inflatable | Tapered | Yes |
| Therm-a-Rest | Women's 40th Anniversary Edition | 4.8 | 23 | 66 | 20 | 2 | $129.95 | Self-Inflating | Tapered | Yes |
| Therm-a-Rest | Women's ProLite | 2.8 | 16 | 66 | 20 | 1 | $99.95 | Self-Inflating | Tapered | Yes |
| Therm-a-Rest | Women's ProLite Plus | 4.6 | 21 | 66 | 20 | 1.5 | $109.95 | Self-Inflating | Tapered | Yes |
| Therm-a-Rest | Women's Trail Lite | 4.9 | 28 | 66 | 20 | 1.5 | $64.95 | Self-Inflating | Tapered | Yes |
| Therm-a-Rest | Women's Trail Pro | 5.1 | 32 | 66 | 20 | 2 | $84.95 | Self-Inflating | Tapered | Yes |
| Therm-a-Rest | Z Lite S , Z Lite Sol S | 2.6 | 10 | 51 | 20 | 0.75 | $34.95 | Closed Cell | Rectangle | No |
| Therm-a-Rest | ProLite XS | 2.2 | 8 | 36 | 20 | 1 | $59.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | ProLite S | 2.2 | 11 | 47 | 20 | 1 | $79.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | ProLite Plus S | 3.8 | 15 | 47 | 20 | 1.5 | $89.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | NeoAir Xtherm S | 5.7 | 11 | 47 | 20 | 2.5 | $159.95 | Inflatable | Tapered | No |
| Therm-a-Rest | 40th Anniversary Edition S | 4 | 17 | 47 | 20 | 2 | $99.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | NeoAir Xlite S | 3.2 | 8 | 47 | 20 | 2.5 | $129.95 | Inflatable | Tapered | No |
| Therm-a-Rest | NeoAir Trekker LT | 2 | 16 | 47 | 25 | 2.5 | $99.95 | Inflatable | Rectangle | No |
| Therm-a-Rest | Trail Scout S | 3.7 | 15 | 47 | 20 | 1.25 | $39.95 | Self-Inflating | Tapered | No |
| Therm-a-Rest | Ridge Rest SOLite S | 2.8 | 9 | 48 | 20 | 0.625 | $19.95 | Closed Cell | Rectangle | No |
| Slumberjack | Denali Composite Short | TBD | 28 | 50 | 20 | 1.25 | $51.95 | Closed Cell | Tapered | No |
| Slumberjack | Denali Composite Regular | TBD | 36 | 72 | 20 | 1.25 | $51.95 | Closed Cell | Tapered | No |
| Vaude | Norrsken Short | TBD | 19.4 | 59.1 | 20.1 | 1.2 | $79.95 | Inflatable | Rectangle | No |
| Vaude | Norrsken | TBD | 21.2 | 72 | 20.1 | 1.2 | $109.95 | Inflatable | Rectangle | No |
| Vaude | Sove | TBD | 26.8 | 72 | 20.1 | 1.4 | $64.95 | Inflatable | Rectangle | No |
| Vaude | Venus | TBD | 27.3 | 72 | 20.1 | 1.3 | $74.95 | Inflatable | Tapered | No |
| Vaude | Tour | TBD | 27.5 | 72 | 21.7 | 1.5 | $79.95 | Inflatable | Tapered | No |
[...] Also, don’t forget to check out our 2012 Comprehensive Product Listing of Sleeping Pads! [...]